Section 8 Medical
8.1 Medical Observation
| Type | Total |
|---|---|
| detainees_in_medical_observation | 20671 |
| detainees_in_mental_health_observation | 4799 |
| total_mental_medical_observation | 25470 |
| Facility | Facility Operator | Total Observation | Total Observation by Inspection |
|---|---|---|---|
| Stewart Detention Center | CoreCivic | 2325 | 1162 |
| Imperial Regional Detention Facility | Management & Training Corporation (MTC) | 1884 | 942 |
| Prairieland Detention Center | LaSalle Corrections | 1783 | 892 |
| Port Isabel Service Processing Center | ICE | 1747 | 874 |
| Henderson Detention Center | Henderson Police Department | 1232 | 1232 |
| Adelanto ICE Processing Center - East | The GEO Group, Inc. | 1191 | 596 |
| Adelanto ICE Processing Center - West | The GEO Group, Inc. | 1191 | 596 |
| Pulaski County Detention Center | Pulaski County | 960 | 480 |
| Montgomery Processing Center | The GEO Group, Inc. | 948 | 474 |
| Otero County Processing Center | Management & Training Corporation (MTC) | 863 | 432 |
| Aurora ICE Processing Center | The GEO Group, Inc. | 602 | 301 |
| Aurora ICE Processing Center II - Annex | The GEO Group, Inc. | 602 | 301 |
| River Correctional Center | LaSalle Corrections | 589 | 196 |
| El Valle Detention Facility | Management & Training Corporation (MTC) | 565 | 565 |
| La Palma Correctional Center | CoreCivic | 565 | 565 |
| El Paso Service Processing Center | ICE | 427 | 214 |
| Eloy Detention Center | CoreCivic | 412 | 206 |
| South Texas ICE Processing Center | The GEO Group, Inc. | 402 | 402 |
| Caroline Detention Facility | Peumansend Creek Regional Jail Authority | 357 | 178 |
| LaSalle ICE Processing Center | The GEO Group, Inc. | 347 | 347 |
| Otay Mesa Detention Center | CoreCivic | 347 | 174 |
| Immigration Centers of America - Farmville | Immigration Centers of America | 345 | 345 |
| McHenry County Adult Correctional Facility | McHenry County Sheriff | 338 | 338 |
| Winn Correctional Center | LaSalle Corrections | 332 | 166 |
| Bluebonnet Detention Center | Management & Training Corporation (MTC) | 322 | 161 |
| Adams County Correctional Center | CoreCivic | 279 | 140 |
| Florence Service Processing Center | ICE | 271 | 136 |
| Houston Contract Detention Facility | CoreCivic | 268 | 134 |
| Jackson Parish Correctional Center | LaSalle Corrections | 257 | 128 |
| Pine Prairie ICE Processing Center | The GEO Group, Inc. | 248 | 124 |
| Irwin County Detention Center | LaSalle Corrections | 246 | 246 |
| Joe Corley Processing Center | The GEO Group, Inc. | 225 | 112 |
| Hudson County Corrections and Rehabilitation Center | Hudson County Board of Corrections | 214 | 107 |
| Polk County Adult Detention Center | Management & Training Corporation (MTC) | 182 | 91 |
| Bergen County Jail | Bergen County Sheriff’s Department | 177 | 88 |
| Glades County Detention Center | Glades County Sheriff | 154 | 154 |
| Webb County Detention Center | CoreCivic | 123 | 62 |
| Laredo Processing Center | CoreCivic | 114 | 57 |
| Nye County Detention Center | Nye County Sheriff’s Office | 107 | 54 |
| Catahoula Correctional Center | LaSalle Corrections | 97 | 97 |
| York County Prison | York County Prison Board | 88 | 44 |
| Bristol County Jail and House of Correction | Bristol County Sheriff’s Office | 87 | 44 |
| Baker County Detention Center | Baker County Sheriff’s Office | 79 | 40 |
| Northwest ICE Processing Center | The GEO Group, Inc. | 78 | 39 |
| Rio Grande Detention Center | The GEO Group, Inc. | 77 | 38 |
| Pike County Correctional Facility | Pike County Prison Board | 75 | 38 |
| Sherburne County Jail | Sherburne County Sheriff’s Office | 75 | 38 |
| Folkston ICE Processing Center | The GEO Group, Inc. | 70 | 70 |
| Wakulla County Detention Facility | Wakulla County Sheriff’s Office | 59 | 30 |
| Broward Transitional Center | The GEO Group, Inc. | 58 | 29 |
| Mesa Verde ICE Processing Facility | The GEO Group, Inc. | 57 | 57 |
| Boone County Jail | Boone County Sheriff’s Office | 55 | 28 |
| Carver County Jail | Carver County Sheriff’s Office | 55 | 55 |
| Limestone County Detention Center | LaSalle Corrections | 55 | 28 |
| Geauga County Jail | Geauga County Sheriff’s Office | 52 | 26 |
| Richwood Correctional Center | LaSalle Corrections | 50 | 25 |
| Dodge County Detention Facility | Dodge County Sheriff’s Office | 48 | 24 |
| Torrance County Detention Facility | CoreCivic | 47 | 47 |
| Allen Parish Public Safety Complex | Allen Parish Sheriff’s Office | 40 | 20 |
| Okmulgee County Jail - Moore Detention Facility | Okmulgee County Criminal Justice Authority | 38 | 38 |
| Worcester County Jail | Worcester County | 37 | 37 |
| Krome North Service Processing Center | ICE | 36 | 36 |
| Shawnee County Department of Corrections - Adult Detention Center | Shawnee County Board of Comissioners | 34 | 34 |
| South Louisiana ICE Processing Center | The GEO Group, Inc. | 33 | 16 |
| CCA Florence Correctional Center | CoreCivic | 29 | 29 |
| Clinton County Correctional Facility | Clinton County Prison Board | 29 | 14 |
| Freeborn County Adult Detention Center | Freeborn County Sheriff’s Office | 29 | 14 |
| Jena LaSalle Detention Facility | The GEO Group, Inc. | 26 | 26 |
| Folkston ICE Processing Center Annex | The GEO Group, Inc. | 24 | 24 |
| Seneca County Jail | Seneca County Sheriff’s Office | 24 | 12 |
| Clay County Jail | Clay County Sheriff’s Office | 23 | 12 |
| David L. Moss Criminal Justice Center | Tulsa County Sheriff’s Office | 23 | 12 |
| Strafford County Department of Corrections | Strafford County Sheriff’s Office | 23 | 12 |
| Plymouth County Correctional Facility | Plymouth County Sherrif’s Department | 20 | 20 |
| Sheriff Al Cannon Detention Center | Charleston County Sheriff’s Office | 18 | 18 |
| Kay County Detention Center | Kay County Justice Facilities Authority | 17 | 8 |
| Johnson County Corrections Center | LaSalle Corrections | 15 | 15 |
| Robert A. Deyton Detention Facility | The GEO Group, Inc. | 14 | 7 |
| Butler County Jail | Butler County Sheriff’s Office | 13 | 13 |
| Elizabeth Contract Detention Facility | CoreCivic | 12 | 6 |
| San Luis Regional Detention Center | LaSalle Corrections | 12 | 6 |
| Golden State Annex | The GEO Group, Inc. | 11 | 4 |
| Donald W. Wyatt Detention Facility | Central Falls Detention Facility Corporation | 10 | 5 |
| Alamance County Detention Center | Alamance County Sherrif’s Office | 7 | 4 |
| Washoe County Detention Center | Sheriff of Washoe County | 7 | 7 |
| Bossier Parish Corrections Center | Bossier Parish Sheriffs Office | 6 | 6 |
| Coastal Bend Detention Center | The GEO Group, Inc. | 6 | 6 |
| LaSalle Correctional Center | LaSalle Corrections | 6 | 6 |
| Brooks County Detention Center | The GEO Group, Inc. | 5 | 5 |
| Calhoun County Correctional Center | Calhoun County Sheriff’s Department | 5 | 2 |
| Jerome Combs Detention Center | Kankakee County Sheriff’s Office | 5 | 2 |
| Chippewa County Correctional Facility | Chippewa County Sheriff’s Office | 4 | 4 |
| T. Don Hutto Residential Center | CoreCivic | 4 | 4 |
| West Texas Detention Facility | LaSalle Corrections | 4 | 4 |
| Teller County Jail | Teller County Sheriff’s Department | 3 | 2 |
| Desert View Annex | The GEO Group, Inc. | 2 | 1 |
| Hardin County Jail | Hardin County Sheriff’s Department | 2 | 1 |
| Northern Oregon Correctional Facility | Northern Oregon Corrections | 2 | 2 |
| Saint Clair County Jail | Saint Clair County Sheriff’s Department | 2 | 2 |
| Cambria County Prison | Cambria County Prison Board | 1 | 1 |
| Cibola County Correctional Center | CoreCivic | 1 | 0 |
| Eden Detention Center | CoreCivic | 1 | 1 |
| Hall County Department of Corrections | Hall County Board of Corrections | 1 | 1 |
| Monroe County Inmate Dormitory | Monroe County Sheriff and County Board of Commissioners | 1 | 1 |
| Montgomery County Jail | Montgomery County Sheriff’s Office | 1 | 1 |
| Rolling Plains Detention Center | LaSalle Corrections | 1 | 1 |
| Alamance County Jail | Alamance County Sherrif’s Office | 0 | 0 |
| Cass County Jail | Cass County Sheriff’s Office | 0 | 0 |
| Chase County Detention Center | County of Chase | 0 | 0 |
| Christian County Jail | Christian County Sheriff’s Office | 0 | 0 |
| Dorchester County Detention Center | Dorchester County Sheriff’s Office | 0 | 0 |
| Douglas County Department of Corrections | Douglas County Board of Corrections | 0 | 0 |
| East Hidalgo Detention Center | The GEO Group, Inc. | 0 | 0 |
| Essex County Correctional Facility | Essex Department of Corrections | 0 | 0 |
| Etowah County Jail | Etowah County | 0 | 0 |
| Howard County Detention Center | Howard County Government | 0 | 0 |
| Krome Service Processing Center | ICE | 0 | 0 |
| LaSalle County Regional Detention Center | LaSalle County Sheriff’s Department | 0 | 0 |
| Morgan County Adult Detention Center | Morgan County | 0 | 0 |
| Morrow County Correctional Facility | Morrow County Sheriff | 0 | 0 |
| Orange County Correctional Facility | Orange County Sheriff’s Office | 0 | 0 |
| Platte County Detention Center | Platte County Sheriff’s Office | 0 | 0 |
| Val Verde Correctional Facility | The GEO Group, Inc. | 0 | 0 |
| Western Tennessee Detention Facility | CoreCivic | 0 | 0 |
| Willacy County Regional Detention Facility | Management & Training Corporation (MTC) | 0 | 0 |
| Yuba County Jail | Yuba County Sheriff’s Office | 0 | 0 |
8.2 Infections Disease
| Type | Total |
|---|---|
| infectious_disease_reported | 9583 |
| infections_disease_confirmed | 9670 |
| Facility | Facility Operator | Total Confirmed | Total Confirmed by Inspection |
|---|---|---|---|
| Port Isabel Service Processing Center | ICE | 751 | 376 |
| Stewart Detention Center | CoreCivic | 635 | 318 |
| South Texas ICE Processing Center | The GEO Group, Inc. | 600 | 600 |
| Otay Mesa Detention Center | CoreCivic | 582 | 291 |
| Montgomery Processing Center | The GEO Group, Inc. | 547 | 274 |
| La Palma Correctional Center | CoreCivic | 504 | 504 |
| Winn Correctional Center | LaSalle Corrections | 499 | 250 |
| Eloy Detention Center | CoreCivic | 461 | 230 |
| El Paso Service Processing Center | ICE | 319 | 160 |
| Adelanto ICE Processing Center - East | The GEO Group, Inc. | 316 | 158 |
| Adelanto ICE Processing Center - West | The GEO Group, Inc. | 316 | 158 |
| Bluebonnet Detention Center | Management & Training Corporation (MTC) | 316 | 158 |
| Krome Service Processing Center | ICE | 301 | 150 |
| Florence Service Processing Center | ICE | 266 | 133 |
| Adams County Correctional Center | CoreCivic | 264 | 132 |
| Broward Transitional Center | The GEO Group, Inc. | 259 | 130 |
| El Valle Detention Facility | Management & Training Corporation (MTC) | 206 | 206 |
| Imperial Regional Detention Facility | Management & Training Corporation (MTC) | 201 | 100 |
| T. Don Hutto Residential Center | CoreCivic | 195 | 195 |
| Folkston ICE Processing Center | The GEO Group, Inc. | 123 | 123 |
| Pulaski County Detention Center | Pulaski County | 112 | 56 |
| Henderson Detention Center | Henderson Police Department | 110 | 110 |
| Pine Prairie ICE Processing Center | The GEO Group, Inc. | 98 | 49 |
| Caroline Detention Facility | Peumansend Creek Regional Jail Authority | 96 | 48 |
| Prairieland Detention Center | LaSalle Corrections | 90 | 45 |
| Jena LaSalle Detention Facility | The GEO Group, Inc. | 87 | 87 |
| River Correctional Center | LaSalle Corrections | 79 | 26 |
| Essex County Correctional Facility | Essex Department of Corrections | 75 | 38 |
| Elizabeth Contract Detention Facility | CoreCivic | 72 | 36 |
| Rio Grande Detention Center | The GEO Group, Inc. | 69 | 34 |
| Joe Corley Processing Center | The GEO Group, Inc. | 64 | 32 |
| Torrance County Detention Facility | CoreCivic | 63 | 63 |
| Mesa Verde ICE Processing Facility | The GEO Group, Inc. | 62 | 62 |
| Rolling Plains Detention Center | LaSalle Corrections | 62 | 62 |
| CCA Florence Correctional Center | CoreCivic | 61 | 61 |
| Houston Contract Detention Facility | CoreCivic | 61 | 30 |
| Otero County Processing Center | Management & Training Corporation (MTC) | 56 | 28 |
| Laredo Processing Center | CoreCivic | 52 | 26 |
| Immigration Centers of America - Farmville | Immigration Centers of America | 50 | 50 |
| Jackson Parish Correctional Center | LaSalle Corrections | 48 | 24 |
| Polk County Adult Detention Center | Management & Training Corporation (MTC) | 44 | 22 |
| Okmulgee County Jail - Moore Detention Facility | Okmulgee County Criminal Justice Authority | 42 | 42 |
| Pike County Correctional Facility | Pike County Prison Board | 41 | 20 |
| Donald W. Wyatt Detention Facility | Central Falls Detention Facility Corporation | 39 | 20 |
| Irwin County Detention Center | LaSalle Corrections | 37 | 37 |
| Wakulla County Detention Facility | Wakulla County Sheriff’s Office | 31 | 16 |
| Richwood Correctional Center | LaSalle Corrections | 26 | 13 |
| McHenry County Adult Correctional Facility | McHenry County Sheriff | 22 | 22 |
| Hudson County Corrections and Rehabilitation Center | Hudson County Board of Corrections | 20 | 10 |
| Northwest ICE Processing Center | The GEO Group, Inc. | 20 | 10 |
| Robert A. Deyton Detention Facility | The GEO Group, Inc. | 20 | 10 |
| Catahoula Correctional Center | LaSalle Corrections | 19 | 19 |
| Bergen County Jail | Bergen County Sheriff’s Department | 17 | 8 |
| Webb County Detention Center | CoreCivic | 17 | 8 |
| Allen Parish Public Safety Complex | Allen Parish Sheriff’s Office | 15 | 8 |
| Krome North Service Processing Center | ICE | 15 | 15 |
| Folkston ICE Processing Center Annex | The GEO Group, Inc. | 14 | 14 |
| Limestone County Detention Center | LaSalle Corrections | 14 | 7 |
| Shawnee County Department of Corrections - Adult Detention Center | Shawnee County Board of Comissioners | 12 | 12 |
| Saint Clair County Jail | Saint Clair County Sheriff’s Department | 10 | 10 |
| South Louisiana ICE Processing Center | The GEO Group, Inc. | 10 | 5 |
| Sherburne County Jail | Sherburne County Sheriff’s Office | 9 | 4 |
| David L. Moss Criminal Justice Center | Tulsa County Sheriff’s Office | 5 | 2 |
| Val Verde Correctional Facility | The GEO Group, Inc. | 5 | 5 |
| Bristol County Jail and House of Correction | Bristol County Sheriff’s Office | 4 | 2 |
| Sheriff Al Cannon Detention Center | Charleston County Sheriff’s Office | 4 | 4 |
| Calhoun County Correctional Center | Calhoun County Sheriff’s Department | 3 | 2 |
| Freeborn County Adult Detention Center | Freeborn County Sheriff’s Office | 3 | 2 |
| Glades County Detention Center | Glades County Sheriff | 3 | 3 |
| Cambria County Prison | Cambria County Prison Board | 2 | 2 |
| Coastal Bend Detention Center | The GEO Group, Inc. | 2 | 2 |
| Dodge County Detention Facility | Dodge County Sheriff’s Office | 2 | 1 |
| LaSalle ICE Processing Center | The GEO Group, Inc. | 2 | 2 |
| Strafford County Department of Corrections | Strafford County Sheriff’s Office | 2 | 1 |
| Baker County Detention Center | Baker County Sheriff’s Office | 1 | 0 |
| Brooks County Detention Center | The GEO Group, Inc. | 1 | 1 |
| Butler County Jail | Butler County Sheriff’s Office | 1 | 1 |
| Clay County Jail | Clay County Sheriff’s Office | 1 | 0 |
| Desert View Annex | The GEO Group, Inc. | 1 | 0 |
| Geauga County Jail | Geauga County Sheriff’s Office | 1 | 0 |
| Golden State Annex | The GEO Group, Inc. | 1 | 0 |
| Hardin County Jail | Hardin County Sheriff’s Department | 1 | 0 |
| Johnson County Corrections Center | LaSalle Corrections | 1 | 1 |
| LaSalle County Regional Detention Center | LaSalle County Sheriff’s Department | 1 | 1 |
| York County Prison | York County Prison Board | 1 | 0 |
| Alamance County Detention Center | Alamance County Sherrif’s Office | 0 | 0 |
| Aurora ICE Processing Center | The GEO Group, Inc. | 0 | 0 |
| Aurora ICE Processing Center II - Annex | The GEO Group, Inc. | 0 | 0 |
| Boone County Jail | Boone County Sheriff’s Office | 0 | 0 |
| Bossier Parish Corrections Center | Bossier Parish Sheriffs Office | 0 | 0 |
| Carver County Jail | Carver County Sheriff’s Office | 0 | 0 |
| Cass County Jail | Cass County Sheriff’s Office | 0 | 0 |
| Chippewa County Correctional Facility | Chippewa County Sheriff’s Office | 0 | 0 |
| Christian County Jail | Christian County Sheriff’s Office | 0 | 0 |
| Cibola County Correctional Center | CoreCivic | 0 | 0 |
| Clinton County Correctional Facility | Clinton County Prison Board | 0 | 0 |
| Dorchester County Detention Center | Dorchester County Sheriff’s Office | 0 | 0 |
| Douglas County Department of Corrections | Douglas County Board of Corrections | 0 | 0 |
| East Hidalgo Detention Center | The GEO Group, Inc. | 0 | 0 |
| Eden Detention Center | CoreCivic | 0 | 0 |
| Hall County Department of Corrections | Hall County Board of Corrections | 0 | 0 |
| Howard County Detention Center | Howard County Government | 0 | 0 |
| Jerome Combs Detention Center | Kankakee County Sheriff’s Office | 0 | 0 |
| Kay County Detention Center | Kay County Justice Facilities Authority | 0 | 0 |
| LaSalle Correctional Center | LaSalle Corrections | 0 | 0 |
| Monroe County Inmate Dormitory | Monroe County Sheriff and County Board of Commissioners | 0 | 0 |
| Montgomery County Jail | Montgomery County Sheriff’s Office | 0 | 0 |
| Morgan County Adult Detention Center | Morgan County | 0 | 0 |
| Morrow County Correctional Facility | Morrow County Sheriff | 0 | 0 |
| Northern Oregon Correctional Facility | Northern Oregon Corrections | 0 | 0 |
| Nye County Detention Center | Nye County Sheriff’s Office | 0 | 0 |
| Orange County Correctional Facility | Orange County Sheriff’s Office | 0 | 0 |
| Platte County Detention Center | Platte County Sheriff’s Office | 0 | 0 |
| San Luis Regional Detention Center | LaSalle Corrections | 0 | 0 |
| Seneca County Jail | Seneca County Sheriff’s Office | 0 | 0 |
| Teller County Jail | Teller County Sheriff’s Department | 0 | 0 |
| Washoe County Detention Center | Sheriff of Washoe County | 0 | 0 |
| West Texas Detention Facility | LaSalle Corrections | 0 | 0 |
| Western Tennessee Detention Facility | CoreCivic | 0 | 0 |
| Willacy County Regional Detention Facility | Management & Training Corporation (MTC) | 0 | 0 |
| Worcester County Jail | Worcester County | 0 | 0 |
| Yuba County Jail | Yuba County Sheriff’s Office | 0 | 0 |
8.3 Medical and Mental Health Referrals
| Type | Total |
|---|---|
| outside_medical_referrals | 43436 |
| detainees_transported_to_off_site_hospitals_for_emergency_care | 9441 |
| admissions_to_off_site_hospitals_for_medical_reasons | 2976 |
| admissions_to_off_site_hospitals_for_mental_health_reasons | 586 |
| total_referrals | 56439 |
| Facility | Facility Operator | Total Referrals | Total Referrals by Inspection |
|---|---|---|---|
| Adelanto ICE Processing Center - East | The GEO Group, Inc. | 5751 | 2876 |
| Adelanto ICE Processing Center - West | The GEO Group, Inc. | 5751 | 2876 |
| Otay Mesa Detention Center | CoreCivic | 5006 | 2503 |
| South Texas ICE Processing Center | The GEO Group, Inc. | 2766 | 2766 |
| Montgomery Processing Center | The GEO Group, Inc. | 2256 | 1128 |
| Port Isabel Service Processing Center | ICE | 1998 | 999 |
| El Paso Service Processing Center | ICE | 1843 | 922 |
| Stewart Detention Center | CoreCivic | 1675 | 838 |
| Broward Transitional Center | The GEO Group, Inc. | 1596 | 798 |
| Eloy Detention Center | CoreCivic | 1578 | 789 |
| Krome Service Processing Center | ICE | 1561 | 780 |
| Prairieland Detention Center | LaSalle Corrections | 1505 | 752 |
| Irwin County Detention Center | LaSalle Corrections | 1480 | 1480 |
| Jena LaSalle Detention Facility | The GEO Group, Inc. | 1468 | 1468 |
| Elizabeth Contract Detention Facility | CoreCivic | 1422 | 711 |
| Houston Contract Detention Facility | CoreCivic | 1369 | 684 |
| Pulaski County Detention Center | Pulaski County | 1119 | 560 |
| River Correctional Center | LaSalle Corrections | 1081 | 360 |
| LaSalle ICE Processing Center | The GEO Group, Inc. | 907 | 907 |
| Winn Correctional Center | LaSalle Corrections | 845 | 422 |
| Imperial Regional Detention Facility | Management & Training Corporation (MTC) | 750 | 375 |
| Essex County Correctional Facility | Essex Department of Corrections | 708 | 354 |
| Glades County Detention Center | Glades County Sheriff | 578 | 578 |
| Jackson Parish Correctional Center | LaSalle Corrections | 478 | 239 |
| Pine Prairie ICE Processing Center | The GEO Group, Inc. | 473 | 236 |
| York County Prison | York County Prison Board | 451 | 226 |
| La Palma Correctional Center | CoreCivic | 424 | 424 |
| Catahoula Correctional Center | LaSalle Corrections | 408 | 408 |
| South Louisiana ICE Processing Center | The GEO Group, Inc. | 390 | 195 |
| Polk County Adult Detention Center | Management & Training Corporation (MTC) | 388 | 194 |
| Webb County Detention Center | CoreCivic | 377 | 188 |
| Aurora ICE Processing Center | The GEO Group, Inc. | 361 | 180 |
| Aurora ICE Processing Center II - Annex | The GEO Group, Inc. | 361 | 180 |
| Otero County Processing Center | Management & Training Corporation (MTC) | 342 | 171 |
| Florence Service Processing Center | ICE | 334 | 167 |
| Yuba County Jail | Yuba County Sheriff’s Office | 309 | 154 |
| Joe Corley Processing Center | The GEO Group, Inc. | 299 | 150 |
| Bergen County Jail | Bergen County Sheriff’s Department | 292 | 146 |
| Caroline Detention Facility | Peumansend Creek Regional Jail Authority | 262 | 131 |
| Immigration Centers of America - Farmville | Immigration Centers of America | 260 | 260 |
| Sherburne County Jail | Sherburne County Sheriff’s Office | 253 | 126 |
| Hudson County Corrections and Rehabilitation Center | Hudson County Board of Corrections | 227 | 114 |
| Adams County Correctional Center | CoreCivic | 220 | 110 |
| T. Don Hutto Residential Center | CoreCivic | 218 | 218 |
| Rio Grande Detention Center | The GEO Group, Inc. | 211 | 106 |
| Mesa Verde ICE Processing Facility | The GEO Group, Inc. | 198 | 198 |
| Bluebonnet Detention Center | Management & Training Corporation (MTC) | 191 | 96 |
| Krome North Service Processing Center | ICE | 181 | 181 |
| Folkston ICE Processing Center | The GEO Group, Inc. | 178 | 178 |
| El Valle Detention Facility | Management & Training Corporation (MTC) | 169 | 169 |
| CCA Florence Correctional Center | CoreCivic | 165 | 165 |
| Baker County Detention Center | Baker County Sheriff’s Office | 161 | 80 |
| Strafford County Department of Corrections | Strafford County Sheriff’s Office | 134 | 67 |
| Calhoun County Correctional Center | Calhoun County Sheriff’s Department | 133 | 66 |
| Clay County Jail | Clay County Sheriff’s Office | 127 | 64 |
| Folkston ICE Processing Center Annex | The GEO Group, Inc. | 120 | 120 |
| Okmulgee County Jail - Moore Detention Facility | Okmulgee County Criminal Justice Authority | 118 | 118 |
| Carver County Jail | Carver County Sheriff’s Office | 109 | 109 |
| Johnson County Corrections Center | LaSalle Corrections | 109 | 109 |
| Dodge County Detention Facility | Dodge County Sheriff’s Office | 100 | 50 |
| Richwood Correctional Center | LaSalle Corrections | 100 | 50 |
| Henderson Detention Center | Henderson Police Department | 98 | 98 |
| Donald W. Wyatt Detention Facility | Central Falls Detention Facility Corporation | 97 | 48 |
| Clinton County Correctional Facility | Clinton County Prison Board | 96 | 48 |
| Limestone County Detention Center | LaSalle Corrections | 93 | 46 |
| Laredo Processing Center | CoreCivic | 79 | 40 |
| Orange County Correctional Facility | Orange County Sheriff’s Office | 79 | 40 |
| Bossier Parish Corrections Center | Bossier Parish Sheriffs Office | 77 | 77 |
| Kay County Detention Center | Kay County Justice Facilities Authority | 74 | 37 |
| Northwest ICE Processing Center | The GEO Group, Inc. | 69 | 34 |
| Pike County Correctional Facility | Pike County Prison Board | 66 | 33 |
| McHenry County Adult Correctional Facility | McHenry County Sheriff | 64 | 64 |
| Allen Parish Public Safety Complex | Allen Parish Sheriff’s Office | 58 | 29 |
| Bristol County Jail and House of Correction | Bristol County Sheriff’s Office | 57 | 28 |
| Jerome Combs Detention Center | Kankakee County Sheriff’s Office | 54 | 27 |
| Butler County Jail | Butler County Sheriff’s Office | 50 | 50 |
| Geauga County Jail | Geauga County Sheriff’s Office | 49 | 24 |
| Plymouth County Correctional Facility | Plymouth County Sherrif’s Department | 48 | 48 |
| Torrance County Detention Facility | CoreCivic | 48 | 48 |
| Freeborn County Adult Detention Center | Freeborn County Sheriff’s Office | 44 | 22 |
| David L. Moss Criminal Justice Center | Tulsa County Sheriff’s Office | 43 | 22 |
| Hardin County Jail | Hardin County Sheriff’s Department | 42 | 21 |
| Boone County Jail | Boone County Sheriff’s Office | 37 | 18 |
| Wakulla County Detention Facility | Wakulla County Sheriff’s Office | 36 | 18 |
| Golden State Annex | The GEO Group, Inc. | 29 | 10 |
| Eden Detention Center | CoreCivic | 27 | 27 |
| Rolling Plains Detention Center | LaSalle Corrections | 26 | 26 |
| Saint Clair County Jail | Saint Clair County Sheriff’s Department | 26 | 26 |
| LaSalle Correctional Center | LaSalle Corrections | 25 | 25 |
| Northern Oregon Correctional Facility | Northern Oregon Corrections | 24 | 24 |
| Chippewa County Correctional Facility | Chippewa County Sheriff’s Office | 22 | 22 |
| Worcester County Jail | Worcester County | 19 | 19 |
| Teller County Jail | Teller County Sheriff’s Department | 17 | 8 |
| Howard County Detention Center | Howard County Government | 16 | 16 |
| Cambria County Prison | Cambria County Prison Board | 13 | 13 |
| Val Verde Correctional Facility | The GEO Group, Inc. | 10 | 10 |
| Robert A. Deyton Detention Facility | The GEO Group, Inc. | 9 | 4 |
| Cibola County Correctional Center | CoreCivic | 8 | 4 |
| Hall County Department of Corrections | Hall County Board of Corrections | 8 | 8 |
| Nye County Detention Center | Nye County Sheriff’s Office | 7 | 4 |
| San Luis Regional Detention Center | LaSalle Corrections | 7 | 4 |
| West Texas Detention Facility | LaSalle Corrections | 7 | 7 |
| Seneca County Jail | Seneca County Sheriff’s Office | 6 | 3 |
| Sheriff Al Cannon Detention Center | Charleston County Sheriff’s Office | 6 | 6 |
| Brooks County Detention Center | The GEO Group, Inc. | 5 | 5 |
| Morgan County Adult Detention Center | Morgan County | 5 | 5 |
| Coastal Bend Detention Center | The GEO Group, Inc. | 4 | 4 |
| Montgomery County Jail | Montgomery County Sheriff’s Office | 4 | 4 |
| Desert View Annex | The GEO Group, Inc. | 2 | 1 |
| LaSalle County Regional Detention Center | LaSalle County Sheriff’s Department | 2 | 2 |
| Alamance County Detention Center | Alamance County Sherrif’s Office | 1 | 0 |
| Platte County Detention Center | Platte County Sheriff’s Office | 1 | 1 |
| Western Tennessee Detention Facility | CoreCivic | 1 | 1 |
| Alamance County Jail | Alamance County Sherrif’s Office | 0 | 0 |
| Cass County Jail | Cass County Sheriff’s Office | 0 | 0 |
| Chase County Detention Center | County of Chase | 0 | 0 |
| Christian County Jail | Christian County Sheriff’s Office | 0 | 0 |
| Dorchester County Detention Center | Dorchester County Sheriff’s Office | 0 | 0 |
| Douglas County Department of Corrections | Douglas County Board of Corrections | 0 | 0 |
| East Hidalgo Detention Center | The GEO Group, Inc. | 0 | 0 |
| Etowah County Jail | Etowah County | 0 | 0 |
| Monroe County Inmate Dormitory | Monroe County Sheriff and County Board of Commissioners | 0 | 0 |
| Morrow County Correctional Facility | Morrow County Sheriff | 0 | 0 |
| Shawnee County Department of Corrections - Adult Detention Center | Shawnee County Board of Comissioners | 0 | 0 |
| Washoe County Detention Center | Sheriff of Washoe County | 0 | 0 |
| Willacy County Regional Detention Facility | Management & Training Corporation (MTC) | 0 | 0 |
8.4 Sick Call Requests and Encounters
| Type | Total |
|---|---|
| sick_call_requests | 654041 |
| sick_call_encounters | 654139 |
| total_sick_call | 1297773 |
| Facility | Facility Operator | Total Sick Call | Total Sick Call by Inspection |
|---|---|---|---|
| Adelanto ICE Processing Center - East | The GEO Group, Inc. | 66777 | 33388 |
| Adelanto ICE Processing Center - West | The GEO Group, Inc. | 66777 | 33388 |
| Port Isabel Service Processing Center | ICE | 59808 | 29904 |
| South Texas ICE Processing Center | The GEO Group, Inc. | 48814 | 48814 |
| Rio Grande Detention Center | The GEO Group, Inc. | 48309 | 24154 |
| Montgomery Processing Center | The GEO Group, Inc. | 44111 | 22056 |
| Otay Mesa Detention Center | CoreCivic | 42973 | 21486 |
| Eloy Detention Center | CoreCivic | 39798 | 19899 |
| Prairieland Detention Center | LaSalle Corrections | 36952 | 18476 |
| Otero County Processing Center | Management & Training Corporation (MTC) | 30388 | 15194 |
| Imperial Regional Detention Facility | Management & Training Corporation (MTC) | 30196 | 15098 |
| Broward Transitional Center | The GEO Group, Inc. | 30028 | 15014 |
