Section 3 Assaults
The ICE G-324A Significant Incident Summary sheet contains information on four categories of assaults:
- Detained Person on Staff with Serious Injury
- Detained Person on Staff without Serious Injury
- Detained Person on Detained Person with Serious Injury
- Detained Person on Detained Person without Serious Injury
Out of the 200 inspections that occurred at 126 facilities between September 6, 2019 and July 1, 2021, there were 3435 assaults (Table 3.1).
Over the course of 21.83 months represented by the inspections in this sample, there were on average 157 assaults per month.The majority of those assaults occurred between detained persons and did not result in serious injury (86%, n=2926). The SIS form does distinguish if an assault on a person detained by ICE was by another person detained by ICE or by a person detained under a corrections context. This is an important detail because many facilities are mixed use wherein individuals detained for civil immigration purposes are in corrections facilities.
Assault Type | Total Assault Type |
---|---|
detainee_physical_assault_on_staff_with_serious_injury | 13 |
detainee_physical_assault_on_staff_with_no_serious_injury | 347 |
detainee_on_detainee_physical_assault_fight_with_serious_injury | 126 |
detainee_on_detainee_physical_assault_fight_with_no_serious_injury | 2949 |
total_assaults | 3435 |
The mean number of assaults by facility per inspection is 16 (SD=24.71) (Figure 3.1 and Table 3.2). Based on this mean, five facilities have significantly greater than average number of assaults per inspection (> 65.87 assaults). Among the facilities with significantly higher than average number of assaults per inspection three are managed by The Geo Group; one is managed by LaSalle Corrections; and one is a Service Processing Center managed by ICE.
Facility | Facility Operator | Total Assaults | Assaults by Inspections |
---|---|---|---|
South Texas ICE Processing Center | The GEO Group, Inc. | 156 | 156 |
Krome Service Processing Center | ICE | 235 | 118 |
Adelanto ICE Processing Center - West | The GEO Group, Inc. | 195 | 98 |
Prairieland Detention Center | LaSalle Corrections | 165 | 82 |
Adelanto ICE Processing Center - East | The GEO Group, Inc. | 132 | 66 |
LaSalle ICE Processing Center | The GEO Group, Inc. | 64 | 64 |
Otero County Processing Center | Management & Training Corporation (MTC) | 120 | 60 |
Aurora ICE Processing Center | The GEO Group, Inc. | 111 | 56 |
Aurora ICE Processing Center II - Annex | The GEO Group, Inc. | 111 | 56 |
Stewart Detention Center | CoreCivic | 109 | 54 |
Eloy Detention Center | CoreCivic | 108 | 54 |
Immigration Centers of America - Farmville | Immigration Centers of America | 54 | 54 |
Otay Mesa Detention Center | CoreCivic | 100 | 50 |
Jena LaSalle Detention Facility | The GEO Group, Inc. | 49 | 49 |
El Paso Service Processing Center | ICE | 96 | 48 |
La Palma Correctional Center | CoreCivic | 46 | 46 |
Winn Correctional Center | LaSalle Corrections | 86 | 43 |
Essex County Correctional Facility | Essex Department of Corrections | 73 | 36 |
Catahoula Correctional Center | LaSalle Corrections | 36 | 36 |
Mesa Verde ICE Processing Facility | The GEO Group, Inc. | 36 | 36 |
Bluebonnet Detention Center | Management & Training Corporation (MTC) | 69 | 34 |
Imperial Regional Detention Facility | Management & Training Corporation (MTC) | 68 | 34 |
Folkston ICE Processing Center | The GEO Group, Inc. | 34 | 34 |
Hudson County Corrections and Rehabilitation Center | Hudson County Board of Corrections | 59 | 30 |
Caroline Detention Facility | Peumansend Creek Regional Jail Authority | 52 | 26 |
Yuba County Jail | Yuba County Sheriff’s Office | 48 | 24 |
Adams County Correctional Center | CoreCivic | 47 | 24 |
Irwin County Detention Center | LaSalle Corrections | 24 | 24 |
McHenry County Adult Correctional Facility | McHenry County Sheriff | 24 | 24 |
Bergen County Jail | Bergen County Sheriff’s Department | 43 | 22 |
Northwest ICE Processing Center | The GEO Group, Inc. | 39 | 20 |
Krome North Service Processing Center | ICE | 20 | 20 |
River Correctional Center | LaSalle Corrections | 53 | 18 |
Port Isabel Service Processing Center | ICE | 35 | 18 |
Montgomery Processing Center | The GEO Group, Inc. | 30 | 15 |
Pulaski County Detention Center | Pulaski County | 30 | 15 |
Sherburne County Jail | Sherburne County Sheriff’s Office | 30 | 15 |
CCA Florence Correctional Center | CoreCivic | 15 | 15 |
Houston Contract Detention Facility | CoreCivic | 29 | 14 |
Pine Prairie ICE Processing Center | The GEO Group, Inc. | 29 | 14 |
Baker County Detention Center | Baker County Sheriff’s Office | 27 | 14 |
Calhoun County Correctional Center | Calhoun County Sheriff’s Department | 27 | 14 |
Johnson County Corrections Center | LaSalle Corrections | 14 | 14 |
Limestone County Detention Center | LaSalle Corrections | 25 | 12 |
Polk County Adult Detention Center | Management & Training Corporation (MTC) | 25 | 12 |
Allen Parish Public Safety Complex | Allen Parish Sheriff’s Office | 23 | 12 |
Strafford County Department of Corrections | Strafford County Sheriff’s Office | 23 | 12 |
Bossier Parish Corrections Center | Bossier Parish Sheriffs Office | 12 | 12 |
Folkston ICE Processing Center Annex | The GEO Group, Inc. | 12 | 12 |
Okmulgee County Jail - Moore Detention Facility | Okmulgee County Criminal Justice Authority | 12 | 12 |
Morgan County Adult Detention Center | Morgan County | 10 | 10 |
Plymouth County Correctional Facility | Plymouth County Sherrif’s Department | 10 | 10 |
Cambria County Prison | Cambria County Prison Board | 9 | 9 |
Elizabeth Contract Detention Facility | CoreCivic | 17 | 8 |
Nye County Detention Center | Nye County Sheriff’s Office | 17 | 8 |
Pike County Correctional Facility | Pike County Prison Board | 16 | 8 |
Webb County Detention Center | CoreCivic | 16 | 8 |
Joe Corley Processing Center | The GEO Group, Inc. | 15 | 8 |
Wakulla County Detention Facility | Wakulla County Sheriff’s Office | 15 | 8 |
Glades County Detention Center | Glades County Sheriff | 8 | 8 |
Hall County Department of Corrections | Hall County Board of Corrections | 8 | 8 |
David L. Moss Criminal Justice Center | Tulsa County Sheriff’s Office | 14 | 7 |
Henderson Detention Center | Henderson Police Department | 7 | 7 |
Worcester County Jail | Worcester County | 7 | 7 |
Orange County Correctional Facility | Orange County Sheriff’s Office | 13 | 6 |
Richwood Correctional Center | LaSalle Corrections | 13 | 6 |
Florence Service Processing Center | ICE | 12 | 6 |
Freeborn County Adult Detention Center | Freeborn County Sheriff’s Office | 12 | 6 |
Clinton County Correctional Facility | Clinton County Prison Board | 11 | 6 |
Jackson Parish Correctional Center | LaSalle Corrections | 11 | 6 |
Rio Grande Detention Center | The GEO Group, Inc. | 11 | 6 |
Butler County Jail | Butler County Sheriff’s Office | 6 | 6 |
Torrance County Detention Facility | CoreCivic | 6 | 6 |
Bristol County Jail and House of Correction | Bristol County Sheriff’s Office | 10 | 5 |
Coastal Bend Detention Center | The GEO Group, Inc. | 5 | 5 |
Eden Detention Center | CoreCivic | 5 | 5 |
El Valle Detention Facility | Management & Training Corporation (MTC) | 5 | 5 |
Howard County Detention Center | Howard County Government | 5 | 5 |
York County Prison | York County Prison Board | 8 | 4 |
Seneca County Jail | Seneca County Sheriff’s Office | 7 | 4 |
Sheriff Al Cannon Detention Center | Charleston County Sheriff’s Office | 4 | 4 |
Broward Transitional Center | The GEO Group, Inc. | 6 | 3 |
Donald W. Wyatt Detention Facility | Central Falls Detention Facility Corporation | 6 | 3 |
Hardin County Jail | Hardin County Sheriff’s Department | 6 | 3 |
Montgomery County Jail | Montgomery County Sheriff’s Office | 3 | 3 |
Saint Clair County Jail | Saint Clair County Sheriff’s Department | 3 | 3 |
Val Verde Correctional Facility | The GEO Group, Inc. | 3 | 3 |
Dodge County Detention Facility | Dodge County Sheriff’s Office | 5 | 2 |
Boone County Jail | Boone County Sheriff’s Office | 4 | 2 |
Geauga County Jail | Geauga County Sheriff’s Office | 3 | 2 |
Jerome Combs Detention Center | Kankakee County Sheriff’s Office | 3 | 2 |
Kay County Detention Center | Kay County Justice Facilities Authority | 3 | 2 |
Northern Oregon Correctional Facility | Northern Oregon Corrections | 2 | 2 |
Clay County Jail | Clay County Sheriff’s Office | 2 | 1 |
Laredo Processing Center | CoreCivic | 2 | 1 |
San Luis Regional Detention Center | LaSalle Corrections | 2 | 1 |
Teller County Jail | Teller County Sheriff’s Department | 2 | 1 |
Carver County Jail | Carver County Sheriff’s Office | 1 | 1 |
Cass County Jail | Cass County Sheriff’s Office | 1 | 1 |
Monroe County Inmate Dormitory | Monroe County Sheriff and County Board of Commissioners | 1 | 1 |
Rolling Plains Detention Center | LaSalle Corrections | 1 | 1 |
Shawnee County Department of Corrections - Adult Detention Center | Shawnee County Board of Comissioners | 1 | 1 |
West Texas Detention Facility | LaSalle Corrections | 1 | 1 |
South Louisiana ICE Processing Center | The GEO Group, Inc. | 1 | 0 |
Alamance County Detention Center | Alamance County Sherrif’s Office | 0 | 0 |
Alamance County Jail | Alamance County Sherrif’s Office | 0 | 0 |
Brooks County Detention Center | The GEO Group, Inc. | 0 | 0 |
Chase County Detention Center | County of Chase | 0 | 0 |
Chippewa County Correctional Facility | Chippewa County Sheriff’s Office | 0 | 0 |
Christian County Jail | Christian County Sheriff’s Office | 0 | 0 |
Cibola County Correctional Center | CoreCivic | 0 | 0 |
Desert View Annex | The GEO Group, Inc. | 0 | 0 |
Dorchester County Detention Center | Dorchester County Sheriff’s Office | 0 | 0 |
Douglas County Department of Corrections | Douglas County Board of Corrections | 0 | 0 |
East Hidalgo Detention Center | The GEO Group, Inc. | 0 | 0 |
Etowah County Jail | Etowah County | 0 | 0 |
Golden State Annex | The GEO Group, Inc. | 0 | 0 |
LaSalle Correctional Center | LaSalle Corrections | 0 | 0 |
LaSalle County Regional Detention Center | LaSalle County Sheriff’s Department | 0 | 0 |
Morrow County Correctional Facility | Morrow County Sheriff | 0 | 0 |
Platte County Detention Center | Platte County Sheriff’s Office | 0 | 0 |
Robert A. Deyton Detention Facility | The GEO Group, Inc. | 0 | 0 |
T. Don Hutto Residential Center | CoreCivic | 0 | 0 |
Washoe County Detention Center | Sheriff of Washoe County | 0 | 0 |
Western Tennessee Detention Facility | CoreCivic | 0 | 0 |
Willacy County Regional Detention Facility | Management & Training Corporation (MTC) | 0 | 0 |
3.1 Discussion
Conspicuously absent from the four assault types listed on ICE’s G-324A SIS form are assaults on detained persons by staff. This omission is deeply concerning because prior news stories and review of the inspection forms themselves show that staff assaults on detained persons do occur. However, these are generally described as “use of force” incidents and are not tallied as assaults. Use of force incidents are described in Section 1.1.4.